Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Kristin Griego Tourney - Day 1 | Rio Rancho High School | . | |||
(H) | Kristin Griego Tourney - Day 2 | Rio Rancho High School | . | |||
(H) | Kristin Griego Tourney - Day 3 | Rio Rancho High School | . | |||
(A) | vs Atrisco Heritage Academy HS | Atrisco Heritage Academy | . | |||
(H) | RRHS JV/C Tourney - Day 1 | Rio Rancho High School | . | |||
(H) | RRHS JV/C Tourney - Day 2 | Rio Rancho High School | . | |||
(A) | vs Cibola HS | Cibola High School | . | |||
(H) | vs Valencia HS | Rio Rancho High School | . | |||
(H) | vs Valencia HS | Rio Rancho High School | . | |||
(A) | vs Cleveland HS | Cleveland High School | . | |||
(A) | vs Volcano Vista HS | Volcano Vista High School | . | |||
(H) | vs Piedra Vista HS | Cleveland High School | . | |||
(H) | vs Atrisco Heritage Academy HS | Rio Rancho High School | . | |||
(H) | vs La Cueva HS | Rio Rancho High School | . | |||
(H) | vs Cibola HS | Rio Rancho High School | . | |||
(H) | vs Cleveland HS | Rio Rancho High School | . | |||
(H) | vs Volcano Vista HS | Rio Rancho High School | . |
https://rioranchoathletics.com