Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Sandia HS | Rio Rancho High School | . | |||
(H) | vs West Mesa HS | Rio Rancho High School | . | |||
(A) | vs La Cueva HS | La Cueva High School | . | |||
(H) |
vs Bernalillo HS
Kristin Griego Tourney - Day 1 |
Rio Rancho High School | . | |||
(H) |
vs Multiple Opponents
Kristin Griego Tourney - Day 2 |
Rio Rancho High School | . | |||
(H) |
vs Multiple Opponents
Kristin Griego Tourney - Day 3 |
Rio Rancho High School | . | |||
(H) |
vs Multiple Opponents
Rio Rancho Tournament - Day 1 |
Rio Rancho High School | . | |||
(H) |
vs Multiple Opponents
Rio Rancho Tournament - Day 2 |
Rio Rancho High School | . | |||
(A) | vs Cibola HS | Cibola High School | . | |||
(A) | vs Piedra Vista HS | Piedra Vista High School | . | |||
(A) | vs Piedra Vista HS | Piedra Vista High School | . | |||
(A) | vs Valencia HS | Valencia High School | . | |||
(A) | vs Cleveland HS | Cleveland High School | . | |||
(A) | vs Volcano Vista HS | Volcano Vista High School | . | |||
(H) | vs Cibola HS | Rio Rancho High School | . | |||
(H) | vs Piedra Vista HS | Rio Rancho High School | . | |||
(H) | vs Piedra Vista HS | Rio Rancho High School | . | |||
(H) | vs Volcano Vista HS | Rio Rancho High School | . | |||
(H) | vs Cleveland HS | Rio Rancho High School | . |
https://rioranchoathletics.com