Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bosque School | Bosque School | . | |||
(H) | vs Albuquerque Academy | Rio Rancho High School | . | |||
(A) | vs Sandia HS | Sandia High School | . | |||
(H) | vs La Cueva HS | Rio Rancho High School | . | |||
(A) | vs Manzano HS | Manzano High School | . | |||
(H) | vs Valencia HS | Rio Rancho High School | . | |||
(A) | Rio Rancho Quad | Cleveland High School | . | |||
(A) | vs Volcano Vista HS | Ventana Ranch Park | . | |||
(H) | vs Cleveland HS | Cleveland High School | . | |||
(A) | vs Cibola HS | Cibola High School | . | |||
(A) | vs Piedra Vista HS | Piedra Vista High School | . | |||
(A) | APS Metro Championships | Jerry Cline Complex | . | |||
(A) | 1-6A Tennis Tourney - Day 1 | Ventana Ranch Park | . | |||
(A) | 1-6A Tennis Tourney - Day 2 | Ventana Ranch Park | . |
https://rioranchoathletics.com