Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Manzano HS, Highland HS | Los Altos Golf Couse | . | |||
(A) | SPX Burrito Open | Desert Greens | . | |||
(A) | Del Norte HS, Albuquerque HS | Arroyo Del Oso | . | |||
(A) | Bosque Invite | Albuquerque Country Club | . | |||
(H) | RRPS Invite | Twin Warriors Golf Course | . | |||
(A) | Academy Invite | Tanoan Country Club | . | |||
(A) | Bosque Invite | Canyon Club | . | |||
(A) | Shootout in the Desert | Canyon Club | . | |||
(A) | APS Metro Championships | Desert Greens | . | |||
(A) | Piedra Vista Invite | Pinon Hills, Farmington | . | |||
(A) | District 1-5A Championships | Desert Greens | . | |||
(A) | NMAA State Championships - Day 1 | Canyon Club | . | |||
(A) | NMAA State Championships - Day 2 | Canyon Club | . |
https://rioranchoathletics.com